MBS Nagar, New Delhi
Duration : 5 Nights / 6 Days
Destination Covered : Srinagar, Pahalgam, Gulmarg, Dal Lake, Shalimar Garden
Tour Activities : Monuments & Historical Places
Price on Request
Inclusions
Exclusions
Rate Card
Cost
Cost | Semi Standard | Standard | Deluxe | Superior Deluxe |
02 Pax | 13,100 | 14,200 | 16,200 | 19,700 |
04 Pax | 11,000 | 12,000 | 14,100 | 17,400 |
06 Pax | 9,900 | 11,000 | 13,100 | 16,500 |
08 Pax | 9,400 | 10,300 | 12,600 | 16,000 |
10 Pax | 9,600 | 10,600 | 12,900 | 16,200 |
12 Pax | 9,400 | 10,400 | 12,700 | 16,000 |
14 Pax | 9,200 | 10,200 | 12,400 | 15,700 |
Per Extra Bed Cost | 5,500 | 7,200 | 7,700 | 9,600 |
Child Without Bed Cost | 5,000 | 5,500 | 5,800 | 7,800 |
Hotel Details
S. No | Destinations | Semi Standard | Standard | Deluxe | Superior Deluxe |
01 | Srinagar | Green Residency / Mount View | Hotel Shafaaf Plaza | Hotel Regal Palace / K2 Inn | Hotel Grand Mahal / Rose Petal / Ennco Resorts |
02 | Gulmarg | Hotel Gulmarg Sahara | Hotel Affarwat | Hotel Gulmarg Resort / Similar | Hotel Pine Spring |
03 | Pahalgam | Hotel Moon View / River View / Rose Hill | Hotel Golden Residency | Hotel The Regency | Hotel Pine Spring |
04 | Srinagar House Boat | Deluxe Houseboat | Deluxe Houseboat | Deluxe Houseboat | Alif Laila / Lucifer Group of Houseboat |
Payments Terms
Important Note: -
Cancellation & Refund Policy
Packages by Theme
Hi! Simply click below and type your query.
Our experts will reply you very soon.